WP1 outlines the objectives for a demonstration building design, focusing on social impact, aesthetic design, performance levels, structural integration, and cloud-based Building Information Modelling (BIM).
Deliverables of WP1
Deliverable D1.1.1: Definitive structural and architectural project, definitive design of electrical and mechanical systems of the demonstration building.
| n. | Title in Italian | Title in English |
|---|---|---|
| R 01 | Relazione Generale | General Report |
| R 02 | Quadro economico | Economic framework |
| R 03 | Disciplinare tecnico opere edili | Technical specifications for construction works |
| R 04 | Disciplinare tecnico Impianti Elettrici e Speciali | Technical Specifications for Electrical and Special Systems |
| R 05 | Disciplinare tecnico Rete Dati | Data Network Technical Specifications |
| R 06 | Disciplinare Descrittivo (Impianti Meccanici) | Descriptive Specifications (Mechanical Systems) |
| R 07 | Disciplinare tecnico impianti idrici di carico, scarico ed antincendio | Technical Specifications for Water Loading, Unloading and Fire Prevention Systems |
| R 08 | Relazione Tecnica Impianti Elettrici e Speciali | Technical Report for Electrical and Special System |
| R 09 | Relazione Tecnica Rete Dati | Data Network Technical Report |
| R 10 | Relazione Tecnica Impianti Meccanici | Technical Report for Mechanical System |
| R 11 | Relazione Tecnica ex L. 10/91 | Technical Report Ex L.10/91 |
| R 12 | Relazione Geologica | Geological Report |
| R 13 | Relazione Geotecnica | Geotechnical Report |
| R 14 | Relazione di Calcolo delle Fondazioni e delle opere di sostegno | Computation Report of Foundations and Support Geotechnical Structures |
| R 15 | Relazione generale di calcolo strutturale | General Report on The Structural Design |
| R 16 | Relazione sui materiali | Materials Report |
| R 17 | Relazione di calcolo Impianti Elettrici e Speciali | Computation Report of Electrical and Special Systems |
| R 18 | Relazione di calcolo Impianti Meccanici | Computation Report of Mechanical Systems |
| R 19 | Relazione tecnica impianti idrici di carico, scarico, antincendio ed irrigazione | Computation Report of Water Loading, Unloading and Fire Prevention Systems |
| R 20 | Studio di Fattibilità Ambientale | Environmental Feasibility Study |
| R 21 | Prime indicazioni e disposizioni per la stesura dei Piani di Sicurezza | Preliminary Indications and Provisions for Drafting of Security Plans |
| R 22 | Relazione sulla Gestione delle Materie | Material Management Report |
| R 23 | Relazione sulle interferenze | Interference Report |
| R 24 | Relazione e Disciplinare Impianti Gas Tecnici | Report And Provisions for Technical Gas Systems |
| n. | Title in Italian | Title in English |
|---|---|---|
| AP 01 | Analisi Prezzi Strutture | Pricing Analysis of Structures |
| AP 02 | Analisi Prezzi Opere Edili | Pricing Analysis of Construction Works |
| AP 03 | Analisi Prezzi Impianti Elettrici e Impianti Speciali | Pricing Analysis of Electrical and Special Systems |
| AP 04 | Analisi Prezzi Rete Dati | Pricing Analysis of Data Networks |
| AP 05 | Analisi Prezzi Impianti Meccanici | Pricing Analysis of Mechanical Systems |
| AP 06 | Analisi Prezzi Impianti Gas Tecnici | Pricing Analysis of Gas System |
| AP 07 | Analisi prezzi Oneri della sicurezza | Pricing Analysis of Security Costs |
| EP 01 | Elenco Prezzi Opere Edili | Pricing List of Construction Works |
| EP 02 | Elenco Prezzi strutture | Pricing List of Structures |
| EP 03 | Elenco Prezzi Impianti Elettrici e Impianti Speciali | Pricing List of Electrical and Special Systems |
| EP 04 | Elenco Prezzi Rete Dati | Pricing List of Data Networks |
| EP 05 | Elenco Prezzi Impianti Meccanici | Pricing List of Mechanical Systems |
| EP 06 | Elenco Prezzi Impianti Gas Tecnici | Pricing List of Gas Systems |
| EP 07 | Elenco Prezzi Oneri della sicurezza | Pricing List of Security Costs |
| CM 01 | Computo Metrico Estimativo Opere Edili | Estimative Metric Computation of Construction Works |
| CM 02 | Computo Metrico Estimativo strutture | Estimative Metric Computation of Structures |
| CM 03 | Computo Metrico Estimativo Impianti Elettrici e Impianti Speciali | Estimative Metric Computation of Electrical and Special Systems |
| CM 04 | Computo Metrico Estimativo Rete Dati | Estimative Metric Computation of Data Networks |
| CM 05 | Computo Metrico Estimativo Impianti Meccanici | Estimative Metric Computation of Mechanical Systems |
| CM 06 | Computo Metrico Estimativo Impianti Gas Tecnici | Estimative Metric Computation of Gas Systems |
| CM 07 | Computo Metrico Estimativo Oneri della sicurezza | Estimative Metric Computation of Security Costs |
| n. | Title in Italian | Title in English |
|---|---|---|
| A 01 | Stralcio P.R.G. del Comune di Fisciano | Section of P.R.G. Plan of Fisciano City |
| A 02 | Planimetria di Inserimento urbanistico - P.U.A. | Urban Inclusion Planning – P.U.A. |
| A 03 | Planimetria Generale dello Stato di Fatto con Sezioni | General Plan of State before the Design |
| A 04 | Planimetria Generale di Progetto | General Plan of the Design |
| A 05 | Pianta Piano Terra | Ground Floor Plan |
| A 06 – A07 | Pianta Primo Livello e Secondo Livello | First and Second Level Plans |
| A 08 | Pianta Copertura | Roofing Plan |
| A 09 | Sezioni e Prospetti | Sections and Elevations |
| ST 01 | Pianta Fondazioni e Opere di Sostegno | Foundation Plan and Support Geotechnical Structures |
| ST 02 | Corpo Scale | Stairs Structure |
| ST 02.1 | Armature Travi di Fondazione 1/3 | Reinforcements Foundation Beams 1/3 |
| ST 02.2 | Armature Travi di Fondazione 2/3 | Reinforcements Foundation Beams 2/3 |
| ST 02.3 | Armature Travi di Fondazione 3/3 | Reinforcements Foundation Beams 3/3 |
| ST 03 | Posizionamento dime | Positioning of Jigs |
| ST 04.1 | Carpenteria Elementi Metallici - Livello I | Metallic Carpentry – Level I |
| ST 04.2 | Carpenterie I e II Livello - Armature Integrative | Carpentry I and II – Additional Reinforcements |
| ST 05.1 | Carpenteria Elementi Metallici - Livello II | Metallic Carpentry – Level II |
| ST 06.1 | Carpenteria Elementi Metallici - Livello III | Metallic Carpentry – Level III |
| ST 06.2 | Carpenterie III Livello - Armature Integrative | Carpentry III – Additional Reinforcements |
| ST 07 | Prospetto Telaio B-B | Frame B-B |
| ST 08 | Prospetto Telaio C-C | Frame C-C |
| ST 09 | Prospetto Telaio D-D | Frame D-D |
| ST 10 | Prospetto Telai 2-2 e 3-3 | Frames 2-2 and 3-3 |
| ST 11 | Prospetto Telaio 4-4 e 5-5 | Frames 4-4 and 5-5 |
| ST 12 | Prospetto Telaio 6-6 | Frame 6-6 |
| ST 13 | Vista 3D - livello I | 3D View - Level I |
| ST 14 | Vista 3D - livello II | 3D View - Level II |
| ST 15 | Vista 3D - livello III | 3D View - Level III |
| n. | Title in Italian | Title in English |
|---|---|---|
| IA 01 | Rete antincendio Esterna | External Fire-fighting Network |
| IA 02 | Rete antincendio interna ai vari piani | Internal Fire-fighting Network for each floor |
| IA 03 | Impianti idrici antincendio - Schema distributivo | Fire-fighting Water Network – Distribution Scheme |
| IS 01 | Rete fognaria - Planimetria generale | Drainage System – General Plan |
| IS 02 | Reti adduzione acque - Planimetria generale | Water Adduction Systems – General Plan |
| IS 03 | Rete irrigazione - Planimetria generale | Irrigation System – General Plan |
| IS 04 | Impianti idrici di carico e scarico - Livello 0 | Water and Wasteage Systems – Level 0 |
| IS 05 | Impianti idrici di carico e scarico - Livello 1 | Water and Wasteage Systems – Level 1 |
| IS 06 | Impianti idrici di carico e scarico - Livello 2 | Water and Wasteage Systems – Level2 |
| IS 07 | Impianti idrici di carico e scarico - Copertura | Water and Wasteage Systems – Roofing Level |
| IE 01 | Schema altimetrico dell’impianto elettrico | Altimetrical Scheme of the Electrical System |
| IE 02 | Impianto elettrico - Schema unifilare quadri elettrici primari e secondari | Electrical System - Single-line Scheme of primary and secondary electrical panels |
| IE 03 | Impianto elettrico - Planimetria distrib. primaria e secondaria e di automazione PT | Electrical System – Primary, Secondary and Automation distribution Plan PT |
| IE 04 | Impianto elettrico - Planimetria distrib. primaria e secondaria e di automazione P1 | Electrical System - Primary, Secondary and Automation distribution Plan P1 |
| IE 05 | Impianto elettrico - Planimetria distrib. primaria e secondaria e di automazione P2 | Electrical System - Primary, Secondary and Automation distribution Plan P2 |
| IE 06 | Impianto elettrico - Planimetria impianto fotovoltaico - piano copertura | Electrical System – Plan of Photovoltaic System – Roofing Level |
| IE 07 | Imp. di illum. e di emergenza e sicurezza - Plan. componenti e canalizzazioni - PT | Lighting, Emergency and Security Systems – Component Plan and Distribution - PT |
| IE 08 | Imp. di illum. e di emergenza e sicurezza – Plan. componenti e canalizzazioni - P1 | Lighting, Emergency and Security Systems – Component Plan and Distribution – P1 |
| IE 09 | Imp. di illum. e di emergenza e sicurezza – Plan. componenti e canalizzazioni - P2 | Lighting, Emergency and Security Systems – Component Plan and Distribution – P2 |
| IE 10 | Allaccio esterno - cabina 7E - Planimetria componenti e canalizzazioni | External Connection – Station 7E - Component Plan and Distribution |
| RI 01 | Impianto di Rilevazione Incendi - Planimetria componenti e canalizzazioni PT | Fire Detection System - Component Plan and Distribution PT |
| RI 02 | Impianto di Rilevazione Incendi - Planimetria componenti e canalizzazioni P1 | Fire Detection System - Component Plan and Distribution P1 |
| RI 03 | Impianto di Rilevazione Incendi - Planimetria componenti e canalizzazioni P2 | Fire Detection System - Component Plan and Distribution P2 |
| RD 01 | Planimetria Rete Dati Piano Terra | Data Network Plan Ground Floor |
| RD 02 | Planimetria Rete Dati Piano Primo | Data Network Plan First Floor |
| RD 03 | Planimetria Rete Dati Piano Secondo | Data Network Plan Second Floor |
| RD 04 | Planimetria Percorso Fibra Ottica | Optic Fiber Distribution Plan |
| n. | Title in Italian | Title in English |
|---|---|---|
| IM 01 | P&ID Impianto Climatizzazione | P&ID Air Conditioning System |
| IM 02 | Schema funzionale impianto Aeraulico | Functional Scheme of Aeraulic System |
| IM 03 | Layout Impianto Aeraulico Piano Primo | Layout of Aeraulic System First Floor |
| IM 04 | Layout Impianto Aeraulico Piano Primo | Layout of Aeraulic System First Floor |
| IM 05 | Impianto Idronico Piano Primo e Secondo | Hydronic System First and Second Floors |
| IM 06 | Impianti Speciali Piano Primo | Special System First Floor |
| IM 07 | Layout impianti Piano Terra | Layout of Systems Ground Floor |
| IGT 01 | Impianti Gas Tecnici | Technical Gas Systems |
Deliverable D1.1.2: Report with details able to ensure the integration between the structural and nonstructural components.
Deliverable D1.1.3: Definitive concept of the façade.
Deliverable D1.4: Report with a description of the BIM tools adopted and cloud-based environment.
Deliverable D1.5: Report with a summary of the design choices assuring the sustainability of the building
Deliverable D1.6: Report with a description of the BIM tools adopted and cloud-based environment
Deliverable D1.7: Definitive structural and architectural project, definitive design of electrical and mechanical systems of the demonstration building