WP2 focuses on finalizing the building's design, particularly the façade. Objectives include aesthetic and structural design, fire resistance, building robustness, and performance assessment through Finite Element (FE) studies using advanced software.
Deliverables of WP2
Deliverable D2.1: Executive architectural project.
| n. | Title in Italian | Title in English |
|---|---|---|
| R 01 | Relazione Generale | General Report |
| R 02 | Quadro economico | Economic framework |
| R 03 | Disciplinare tecnico opere edili | Technical specifications for construction works |
| R 22 | Studio di Fattibilità Ambientale | Environmental Feasibility Study |
| R 23 | Piano di Sicurezza e Coordinamento con Allegati | Security and Coordination Plan with Attachments |
| R 24 | Relazione sulla Gestione delle Materie | Material Management Report |
| R 25 | Relazione sulle interferenze | Interference report |
| R 26 | Piano di Manutenzione dell’opera e delle sue parti | Maintenance plan for the work and its parts |
| R 27 | Progetto acustico ante-operam ai sensi del Piano d’Azione allegato al D.M. 11/10/2017 | Pre-construction acoustic project pursuant to the Action Plan attached to the Ministerial Decree. 11/10/2017 |
| R 28 | Schema di contratto e capitolato speciale | Contract outline and special specifications |
| R 29 | Cronoprogramma dei lavori | Work timetable |
| R 30 | Relazione sui Criteri Ambientali Minimi (CAM) - DM 23/06/2022 | Report on Minimum Environmental Criteria (CAM) - Ministerial Decree 06/23/2022 |
| AP 02 | Analisi Prezzi Opere Edili | Analysis of Building Works Prices |
| AP07 | Analisi prezzi Oneri della sicurezza | Price analysis for security charges |
| EP 01 | Elenco Prezzi Opere Edili | List of Building Works Prices |
| CM 01 | Computo Metrico Estimativo Opere Edili | Estimated Metric Computation for Building Works |
| CM 07 | Computo Metrico Estimativo Oneri della sicurezza | Estimated Metric Computation of safety costs |
| n. | Title in Italian | Title in English |
|---|---|---|
| A 01 | Stralcio P.R.G. del Comune di Fisciano | Excerpt from the General Town Plan of the Municipality of Fisciano |
| A 02 | Planimetria di Inserimento urbanistico - P.U.A. | Urban insertion plan |
| A 03 | Planimetria Catastale | Cadastral plan |
| A 04 | Planimetria Generale stato di fatto con profili terreno | General state-of-the-art plan with land profiles |
| A 05 | Planimetria Generale di Progetto con profili terreno | General Project Plan with terrain profiles |
| A 06 | Piante delle sistemazioni esterne | Plans of the external arrangements |
| A 07 | Pianta Livello 0.0 | Plant Level 0.0 |
| A 08 | Pianta Livello 3.50 | Plant Level 3.50 |
| A 09 | Pianta Livello 7.70 | Plant Level 7.70 |
| A 10 | Pianta Copertura | Roofing plant |
| A 11 | Piante dei controsoffitti | Ceiling plans |
| A 12 | Sezioni trasversali | Building cross sections |
| A 13 | Sezioni longitudinali | Building longitudinal sections |
| A 14 | Prospetti (1/2) | Prospectuses (1/2) |
| A 15 | Prospetti (2/2) | Prospectuses (2/2) |
| A 16 | Dettagli tipologici | Typological details |
| A 17 | Vano scala e ascensore | Stairwell and elevator |
| A 18 | Abaco dei serramenti | Abacus of windows and doors |
| A 19 | Sistema di ombreggiamento | Shading system |
Deliverable D2.2: Executive structural project.
| n. | Title in Italian | Title in English |
|---|---|---|
| R 13 | Relazione Geotecnica | Geotechnical Report |
| R 14 | Relazione di Calcolo delle Fondazioni e delle opere di sostegno | Calculation Report of Foundations and Earth Retaining Walls |
| R 15.1 | Relazione di Calcolo delle Strutture – Corpo Edificio | Structure Calculation Report – Main Building Body |
| R 15.2 | Relazione di Calcolo delle Strutture – Corpo Scala | Structure Calculation Report – Staircase |
| R 15.3 | Tabulati di Calcolo – Corpo Scala – Input | Calculation Tables – Staircase Body – Input |
| R 15.4 | Tabulati di Calcolo – Corpo Scala – Output | Calculation Tables – Staircase Body – Output |
| R 16 | Relazione sui materiali | Materials report |
| R 17 | Relazione Geologica | Geological Report |
| R 18 | Piano di Manutenzione opere strutturali | Structural works maintenance plan |
| AP 01 | Analisi Prezzi strutture | Structural components’ price analysis |
| EP 02 | Elenco Prezzi strutture | Price list of structural components |
| CM 02 | Computo Metrico Estimativo strutture | Estimated Metric Computation of Structures |
| n. | Title in Italian | Title in English |
|---|---|---|
| ST 01.1 | Pianta fondazioni e opere di sostegno | Plan of foundations and earth retaining walls |
| ST 01.2 | Fasi costruttive fondazioni - fase 1 (getto magrone) | Foundation construction phases - phase 1 (casting of non-structural slab) |
| ST 01.3 | Fasi costruttive fondazioni - fase 2 (muro di sostegno e suole travi rovesce) | Foundation construction phases - phase 2 (earth retaining walls and flange of inverted T foundation girders) |
| ST 01.4 | Fasi costruttive fondazioni fase 3 (posizionamento piastre di base e completamento travi di fondazione) | Foundation construction phases - phase 3 (positioning of base plates and completion of foundation girders) |
| ST 01.5 | Armature travi di fondazione (1/3) | Foundation girders’ reinforcements (1/3) |
| ST 01.6 | Armature travi di fondazione (2/3) | Foundation girders’ reinforcements (2/3) |
| ST 01.7 | Armature travi di fondazione (3/3) | Foundation girders’ reinforcements (3/3) |
| ST 01.8 | Fondazione corpo scala | Staircase foundation |
| ST 01.9 | Dettagli plinti e piastre di base con tirafondi | Details of plinths and base plates with anchor bolts |
| ST 01.10 | Particolari del muro di sostegno | Details of the earth retaining walls |
| ST 01.11 | Pianta fondazione con posizionamento dime | Foundation plan with positioning templates |
| ST 02 | Scala - piante, prospetti e dettagli | Staircase - plans, elevations and details |
| ST 03 | Scala - rampe in c.a. | Staircase - concrete ramps |
| ST 04.1 | Carpenteria elementi metallici - livello 1 | Carpentry of metal elements - level 1 |
| ST 04.2 | Carpenteria livello 1 - armature integrative | Carpentry level 1 - supplementary reinforcements |
| ST 05.1 | Carpenteria elementi metallici - livello 2 | Carpentry of metal elements - level 2 |
| ST 05.2 | Carpenteria livello 2 - armature integrative | Carpentry level 2 - supplementary reinforcements |
| ST 06.1 | Carpenteria elementi metallici - livello 3 | Carpentry of metal elements - level 3 |
| ST 06.2 | Carpenteria livello 3 - armature integrative | Carpentry level 3 - supplementary reinforcements |
| ST 07 | Carpenteria telaio B-B | B-B frame carpentry |
| ST 08 | Carpenteria telaio C-C | C-C frame carpentry |
| ST 09 | Carpenteria telaio D-D | D-D frame carpentry |
| ST 10 | Carpenteria telai 2-2 e 3-3 | Carpentry of frames 2-2 and 3-3 |
| ST 11 | Carpenteria telai 4-4 e 5-5 | Carpentry of frames 4-4 and 5-5 |
| ST 12 | Carpenteria telaio 6-6 | Carpentry of frame 6-6 |
| ST 13 | Vista assonometrica elementi impalcato 1 | Axonometric view of the deck elements: deck 1 |
| ST 14 | Vista assonometrica elementi impalcato 2 | Axonometric view of the deck elements: deck 2 |
| ST 15 | Vista assonometrica elementi impalcato 3 | Axonometric view of the deck elements: deck 3 |
| ST 16 | Particolari costruttivi – collegamenti – 1 | Construction details – connections – 1 |
| n. | Title in Italian | Title in English |
|---|---|---|
| ST 17 | Particolari costruttivi – collegamenti – 2 | Construction details – connections – 2 |
| ST 18 | Particolari costruttivi – collegamenti – 3 | Construction details – connections – 3 |
| ST 19 | Particolari costruttivi – collegamenti – 4 | Construction details – connections – 4 |
| ST 20 | Elementi singoli - piastre | Single elements - plates |
Deliverable D2.3: Report on the FE studies concerning the whole structure and FREEDAM joints.