WP3 focuses on detailed structural design, sustainability targets, and non-structural components like façades and partition walls. It also evaluates the balance between safety and sustainability, and outlines the executive design for mechanical and electrical services.
Deliverables of WP3
Deliverable D3.1: Executive project of mechanical and electrical building services.
According to the Grant Agreement all the design documentation is due in Italian language, because it has to fulfil the Italian Code provisions and has to be delivered to the National local authorities to obtain the relevant authorizations. The detailed design documentation is listed in the following Tables and fully delivered (in Italian).
| n. | Title in Italian | Title in English |
|---|---|---|
| R08 | Relazione Tecnica Impianti Elettrici e Speciali | Technical Report on Electrical and Special Systems |
| R09 | Relazione Tecnica Rete Dati | Data Network Technical Report |
| R10 | Relazione Tecnica Impianti Meccanici | Technical Report on Mechanical Systems |
| R11 | Relazione Tecnica ex L. 10/91 | Technical Report pursuant to Law 10/91 |
| R12 | Relazione e Disciplinare Impianti Gas Tecnici | Report and Disciplinary for Technical Gas Plants |
| R19 | Relazione di calcolo Impianti Elettrici e Speciali | Calculation report for Electrical and Special Systems |
| R20 | Relazione di calcolo Impianti Meccanici | Calculation report Mechanical Plants |
| R21 | Relazione tecnica impianti idrici di carico, scarico, antincendio ed irrigazione | Technical report on water loading, unloading, fire prevention and irrigation systems |
| n. | Title in Italian | Title in English |
|---|---|---|
| IA01 | Rete antincendio Esterna | External fire protection network |
| IA02 | Rete antincendio interna ai vari piani | Internal fire prevention network on the various floors |
| IA03 | Impianti idrici antincendio - Schema distributivo | Fire-fighting water systems - Distribution scheme |
| IS01 | Planimetria - impianti fognari scarico | Planimetry - sewage systems drainage |
| IE01 | Schema altimetrico dell’impianto elettrico | Altimetric scheme of the electrical system |
| IE02 | Impianto elettrico - Schema unifilare quadri elettrici primari e secondari | Electrical system - Single-line scheme of primary and secondary electrical panels |
| IE03 | Impianto elettrico - Planimetria distribuzione primaria e secondaria e di automazione PT | Electrical system - Planimetry of primary and secondary distribution and PT automation |
| IE04 | Impianto elettrico - Planimetria distribuzione primaria e secondaria e di automazione P1 | Electrical system - Planimetry of primary and secondary distribution and automation P1 |
| IE05 | Impianto elettrico - Planimetria distribuzione primaria e secondaria e di automazione P2 | Electrical system - Planimetry of primary and secondary distribution and P2 automation |
| IE06 | Impianto elettrico - Planimetria impianto fotovoltaico - piano copertura | Electrical system - Photovoltaic system plan - roofing plan |
| IE07 | Impianto di illuminazione e di emergenza e sicurezza - Planimetria componenti e canalizzazioni - PT | Lighting, emergency and safety system - Component and duct planimetry - PT |
| IE08 | Impianto di illuminazione e di emergenza e sicurezza - Planimetria componenti e canalizzazioni - P1 | Lighting and emergency and safety system - Components and ducts plan - P1 |
| IE09 | Impianto di illuminazione e di emergenza e sicurezza - Planimetria componenti e canalizzazioni - P2 | Lighting and emergency and safety system - Components and ducts plan - P2 |
| IE10 | Allaccio esterno - cabina 7E - Planimetria componenti e canalizzazioni | External connection - cabin 7E - Components and ducts plan |
| RI 01 | Impianto di Rilevazione Incendi - Planimetria componenti e canalizzazioni PT | Fire Detection System - Ground floor components and ducts plan |
| n. | Title in Italian | Title in English |
|---|---|---|
| AP03 | Analisi Prezzi Impianti Elettrici e Impianti Speciali | Price Analysis of Electrical Systems and Special Systems |
| AP04 | Analisi Prezzi Rete Dati | Data Network Price Analysis |
| AP05 | Analisi Prezzi Impianti Meccanici | Mechanical Plant Price Analysis |
| AP06 | Analisi Prezzi Impianti Gas Tecnici | Price Analysis of Technical Gas Systems |
| EP03 | Elenco Prezzi Impianti Elettrici e Impianti Speciali | List of prices for electrical systems and special systems |
| EP04 | Elenco Prezzi Rete Dati | Data Network Price List |
| EP05 | Elenco Prezzi Impianti Meccanici | Mechanical Systems Price List |
| EP06 | Elenco Prezzi Impianti Gas Tecnici | List of prices for technical gas systems |
| CM03 | Computo Metrico Estimativo Impianti Elettrici e Impianti Speciali | Estimated Metric Computation for Electrical Systems and Special Systems |
| CM04 | Computo Metrico Estimativo Rete Dati | Data Network Estimated Metric Computation |
| CM05 | Computo Metrico Estimativo Impianti Meccanici | Estimated Metric Computation for Mechanical Systems |
| CM06 | Computo Metrico Estimativo Impianti Gas Tecnici | Estimated Metrics for Technical Gas Systems |
Deliverable D3.2: Report with technical specifications for non-structural elements.
Deliverable D3.3: Technical specifications for construction products and systems complying with the sustainability standards set in WP1.